<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pam Frost Gorder &#187; Astronomy</title>
	<atom:link href="http://pam.gorder.org/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://pam.gorder.org</link>
	<description>Science Writer</description>
	<lastBuildDate>Wed, 06 Jul 2011 19:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medical Software has Astronomers Seeing Stars</title>
		<link>http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/</link>
		<comments>http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:31:22 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/</guid>
		<description><![CDATA[A project at Harvard University is proving that two very different disciplines have very much in common. The Astronomical Medicine Project is working to convert medical imaging software into tools that fuel discoveries in astronomy. But if the scientists behind the project have their way, any discipline that relies on large, complex data sets will [...]]]></description>
			<content:encoded><![CDATA[<p>A project at Harvard University is proving that two very different disciplines have very much in common. The Astronomical Medicine Project is working to convert medical imaging software into tools that fuel discoveries in astronomy. But if the scientists behind the project have their way, any discipline that relies on large, complex data sets will reap the benefits. <a href="http://pam.gorder.org/clips/Astro_Medicine.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Quest</title>
		<link>http://pam.gorder.org/2008/01/29/38/</link>
		<comments>http://pam.gorder.org/2008/01/29/38/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 20:28:06 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/01/29/38/</guid>
		<description><![CDATA[Fueled by out-of-this-world curiosity, millions of dollars, and a lot of coffee — Ohio State researchers are reaching for the stars. Full story (PDF)]]></description>
			<content:encoded><![CDATA[<p>Fueled by out-of-this-world curiosity, millions of dollars, and a lot of coffee — Ohio State researchers are reaching for the stars. <a href="http://pam.gorder.org/clips/CCAPP_OSUAlumni.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/01/29/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Understanding</title>
		<link>http://pam.gorder.org/2008/01/29/universal-understanding/</link>
		<comments>http://pam.gorder.org/2008/01/29/universal-understanding/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 20:25:38 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/01/29/universal-understanding/</guid>
		<description><![CDATA[Married physicists Samir and Smita Mathur have their differences — especially when it comes to black holes. Full story (PDF)]]></description>
			<content:encoded><![CDATA[<p>Married physicists Samir and Smita Mathur have their differences — especially when it comes to black holes. <a href="http://pam.gorder.org/clips/Mathurs_OSUAlumni.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/01/29/universal-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dark Universe Like Our Own</title>
		<link>http://pam.gorder.org/2004/03/01/a-dark-universe-like-our-own/</link>
		<comments>http://pam.gorder.org/2004/03/01/a-dark-universe-like-our-own/#comments</comments>
		<pubDate>Mon, 01 Mar 2004 05:00:06 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2004/03/01/a-dark-universe-like-our-own/</guid>
		<description><![CDATA[As scientists confront an increasingly mysterious universe of mostly dark matter and dark energy, there’s comfort in the discovery that the dark matter, at least, moves in ways that are already familiar. A new theory suggests that dark matter doesn’t hover around galaxies in formless halos as once thought; rather, it clumps together in ways [...]]]></description>
			<content:encoded><![CDATA[<p>As scientists confront an increasingly mysterious universe of mostly dark matter and dark energy, there’s comfort in the discovery that the dark matter, at least, moves in ways that are already familiar. A new theory suggests that dark matter doesn’t hover around galaxies in formless halos as once thought; rather, it clumps together in ways that mirror normal matter. <a title="Brownian_dark_matter.pdf" href="http://pam.gorder.org/clips/Brownian_dark_matter.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2004/03/01/a-dark-universe-like-our-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Googling of Astronomy</title>
		<link>http://pam.gorder.org/2003/07/01/the-googling-of-astronomy/</link>
		<comments>http://pam.gorder.org/2003/07/01/the-googling-of-astronomy/#comments</comments>
		<pubDate>Tue, 01 Jul 2003 05:00:09 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2003/07/01/the-googling-of-astronomy/</guid>
		<description><![CDATA[The largest astronomical search engine ever created just spawned its first hit. Full story (PDF)]]></description>
			<content:encoded><![CDATA[<p>The largest astronomical search engine ever created just spawned its first hit. <a title="Googling_of_astronomy.pdf" href="http://pam.gorder.org/clips/Googling_of_astronomy.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2003/07/01/the-googling-of-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling a Magnetic Moon</title>
		<link>http://pam.gorder.org/2003/05/01/modeling-a-magnetic-moon/</link>
		<comments>http://pam.gorder.org/2003/05/01/modeling-a-magnetic-moon/#comments</comments>
		<pubDate>Thu, 01 May 2003 05:00:13 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2003/05/01/modeling-a-magnetic-moon/</guid>
		<description><![CDATA[Using an innovative computer model, scientists might have solved a decades-old mystery about the moon’s geology. A giant plume of hot rock, they say, might have burst out from the lunar core four billion years ago, kicking off a series of events that endowed the moon with a temporary magnetic field. Full story (PDF)]]></description>
			<content:encoded><![CDATA[<p>Using an innovative computer model, scientists might have solved a decades-old mystery about the moon’s geology. A giant plume of hot rock, they say, might have burst out from the lunar core four billion years ago, kicking off a series of events that endowed the moon with a temporary magnetic field. <a title="Modeling_magnetic_moon.pdf" href="http://pam.gorder.org/clips/Modeling_magnetic_moon.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2003/05/01/modeling-a-magnetic-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Have All The Comets Gone?</title>
		<link>http://pam.gorder.org/2003/03/01/where-have-all-the-comets-gone/</link>
		<comments>http://pam.gorder.org/2003/03/01/where-have-all-the-comets-gone/#comments</comments>
		<pubDate>Sat, 01 Mar 2003 05:00:15 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2003/03/01/where-have-all-the-comets-gone/</guid>
		<description><![CDATA[Comets are the fossils of the solar system. From their chemical composition to the path they cut across the sky, they convey a wealth of information about how the planets first formed. But because comet sightings are so rare, astronomers must use computer simulations to fill the knowledge gap. Full story (PDF)]]></description>
			<content:encoded><![CDATA[<p>Comets are the fossils of the solar system. From their chemical composition to the path they cut across the sky, they convey a wealth of information about how the planets first formed. But because comet sightings are so rare, astronomers must use computer simulations to fill the knowledge gap. <a title="Where_have_comets_gone.pdf" href="http://pam.gorder.org/clips/Where_have_comets_gone.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2003/03/01/where-have-all-the-comets-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

