<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pam Frost Gorder &#187; Computing</title>
	<atom:link href="http://pam.gorder.org/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://pam.gorder.org</link>
	<description>Science Writer</description>
	<lastBuildDate>Tue, 19 Jan 2010 17:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modeling the Human Equation</title>
		<link>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/</link>
		<comments>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:23:15 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/?p=45</guid>
		<description><![CDATA[Born from a desire to predict the future, epidemiology has largely been limited to studying the past. Now,
computational epidemiology researchers are harnessing computing power to crack the complicated mystery of
how diseases spread. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Born from a desire to predict the future, epidemiology has largely been limited to studying the past. Now,<br />
computational epidemiology researchers are harnessing computing power to crack the complicated mystery of<br />
how diseases spread. <a href="http://pam.gorder.org/clips/modeling_human_equation.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Research in a Cloud</title>
		<link>http://pam.gorder.org/2008/10/22/coming-soon-research-in-a-cloud/</link>
		<comments>http://pam.gorder.org/2008/10/22/coming-soon-research-in-a-cloud/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:57:54 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/10/22/coming-soon-research-in-a-cloud/</guid>
		<description><![CDATA[A trend is taking shape in the computing industry that could significantly change the way academic research is done. A few years from now, researchers who work with massive data sets might stop processing their data locally and find themselves outsourcing the job to massive commercial data clusters. Full story
]]></description>
			<content:encoded><![CDATA[<p>A trend is taking shape in the computing industry that could significantly change the way academic research is done. A few years from now, researchers who work with massive data sets might stop processing their data locally and find themselves outsourcing the job to massive commercial data clusters. <a href="http://pam.gorder.org/clips/Research_Cloud.pdf">Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/10/22/coming-soon-research-in-a-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Software has Astronomers Seeing Stars</title>
		<link>http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/</link>
		<comments>http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:31:22 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/</guid>
		<description><![CDATA[A project at Harvard University is proving that two very different disciplines have very much in common. The Astronomical Medicine Project is working to convert medical imaging software into tools that fuel discoveries in astronomy. But if the scientists behind the project have their way, any discipline that relies on large, complex data sets will [...]]]></description>
			<content:encoded><![CDATA[<p>A project at Harvard University is proving that two very different disciplines have very much in common. The Astronomical Medicine Project is working to convert medical imaging software into tools that fuel discoveries in astronomy. But if the scientists behind the project have their way, any discipline that relies on large, complex data sets will reap the benefits. <a href="http://pam.gorder.org/clips/Astro_Medicine.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Vision, Inspired by the Human Brain</title>
		<link>http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/</link>
		<comments>http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 03:00:51 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/</guid>
		<description><![CDATA[As scientists work to develop intelligent machines, some are taking their cues from biology. Such is the case at MIT, where a computer model is emulating the human brain’s vision center. The model replicates what happens during the first few fractions of a second after we see an object—the part of vision performed by the [...]]]></description>
			<content:encoded><![CDATA[<p>As scientists work to develop intelligent machines, some are taking their cues from biology. Such is the case at MIT, where a computer model is emulating the human brain’s vision center. The model replicates what happens during the first few fractions of a second after we see an object—the part of vision performed by the unconscious mind. <a href="http://pam.gorder.org/clips/Seeing_Things.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physics Experiment Could Spawn Permanent Computing Grid</title>
		<link>http://pam.gorder.org/2007/11/05/physics-experiment-could-spawn-permanent-computing-grid/</link>
		<comments>http://pam.gorder.org/2007/11/05/physics-experiment-could-spawn-permanent-computing-grid/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 17:21:54 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2007/11/05/physics-experiment-could-spawn-permanent-computing-grid/</guid>
		<description><![CDATA[The world’s biggest physics experiment starts in May 2008. To support it, the world’s biggest computing experiment has already begun. The payoffs could reach far beyond physics. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>The world’s biggest physics experiment starts in May 2008. To support it, the world’s biggest computing experiment has already begun. The payoffs could reach far beyond physics. <a title="Permanent Grid" href="http://pam.gorder.org/clips/Permanent_Grid.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/11/05/physics-experiment-could-spawn-permanent-computing-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Better Search Engines</title>
		<link>http://pam.gorder.org/2007/07/02/building-better-search-engines/</link>
		<comments>http://pam.gorder.org/2007/07/02/building-better-search-engines/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 19:15:06 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2007/07/02/building-better-search-engines/</guid>
		<description><![CDATA[A common notion about Internet search engines is that they bias traffic &#8212; that is, they direct people toward popular Web sites, and away from less popular, yet relevant sites. Scientists at Indiana University set out to understand how this bias works. To their surprise, they found very little evidence of its existence. Their work [...]]]></description>
			<content:encoded><![CDATA[<p>A common notion about Internet search engines is that they bias traffic &#8212; that is, they direct people toward popular Web sites, and away from less popular, yet relevant sites. Scientists at Indiana University set out to understand how this bias works. To their surprise, they found very little evidence of its existence. Their work hints at the challenges that scientists face as they develop new and better ways to help us find information. <a title="Building Better Search Engines" href="http://pam.gorder.org/clips/Building_Better_Search_Engines.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/07/02/building-better-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicore Processors for Science and Engineering</title>
		<link>http://pam.gorder.org/2007/02/23/multicore-processors-for-science-and-engineering/</link>
		<comments>http://pam.gorder.org/2007/02/23/multicore-processors-for-science-and-engineering/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 05:00:55 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2007/03/01/multicore-processors-for-science-and-engineering/</guid>
		<description><![CDATA[There’s no question that multicore processors have gone mainstream. What advantages do they offer to researchers? Experts say that making the most of multicore systems will require new tools, new algorithms, and a new way of looking at programming. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">There’s no question that multicore processors have gone mainstream. What advantages do they offer to researchers? Experts say that making the most of multicore systems will require new tools, new algorithms, and a new way of looking at programming. <a title="Multicore.pdf" href="http://pam.gorder.org/clips/Multicore.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/02/23/multicore-processors-for-science-and-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Computing Yields Earthquake Forecast</title>
		<link>http://pam.gorder.org/2007/01/19/grid-computing-yeilds-earthquake-forecast/</link>
		<comments>http://pam.gorder.org/2007/01/19/grid-computing-yeilds-earthquake-forecast/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 16:22:01 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2007/01/10/grid-computing-yeilds-earthquake-forecast/</guid>
		<description><![CDATA[The idea of linking supercomputers into a computational grid to confront big problems isn’t a new one, but an earthquake researcher and his colleagues are doing something different. They’re linking grids together—effectively, using grids of grids—thanks to a software movement that takes its name from the musical phenomenon known as the mashup. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>The idea of linking supercomputers into a computational grid to confront big problems isn’t a new one, but an earthquake researcher and his colleagues are doing something different. They’re linking grids together—effectively, using grids of grids—thanks to a software movement that takes its name from the musical phenomenon known as the mashup. <a title="Grid_quake.pdf" href="http://pam.gorder.org/clips/Grid_quake.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/01/19/grid-computing-yeilds-earthquake-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neural Networks Show Promise for Machine Vision</title>
		<link>http://pam.gorder.org/2006/11/01/neural-networks-show-promise-for-machine-vision/</link>
		<comments>http://pam.gorder.org/2006/11/01/neural-networks-show-promise-for-machine-vision/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 05:00:19 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2007/01/19/neural-networks-show-promise-for-machine-vision/</guid>
		<description><![CDATA[Computer scientists have discovered some creative strategies to help neural networks fulfill their potential in pattern recognition and artificial intelligence. Machine vision is his near-term goal, but the real prize could be insight into the human brain. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Computer scientists have discovered some creative strategies to help neural networks fulfill their potential in pattern recognition and artificial intelligence. Machine vision is his near-term goal, but the real prize could be insight into the human brain. <a title="Neural_Nets.pdf" href="http://pam.gorder.org/clips/Neural_Nets.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2006/11/01/neural-networks-show-promise-for-machine-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Libraries Come of Age</title>
		<link>http://pam.gorder.org/2006/09/01/digital-libraries-come-of-age/</link>
		<comments>http://pam.gorder.org/2006/09/01/digital-libraries-come-of-age/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 05:00:42 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2006/09/01/digital-libraries-come-of-age/</guid>
		<description><![CDATA[A personal library that fits in your pocket—it will soon exist, if Michael Hart gets his way. Hart heads Project Gutenberg (PG), the Internet’s oldest digital library. On 4 July 2006, PG turned 35. Digital libraries in academia and commercial publishing are coming of age right along with it, driven by the latest technology. But [...]]]></description>
			<content:encoded><![CDATA[<p>A personal library that fits in your pocket—it will soon exist, if Michael Hart gets his way. Hart heads Project Gutenberg (PG), the Internet’s oldest digital library. On 4 July 2006, PG turned 35. Digital libraries in academia and commercial publishing are coming of age right along with it, driven by the latest technology. But to Hart and others involved in digital libraries, the technology is the least interesting part of the story. <a title="Digital_Libraries.pdf" href="http://pam.gorder.org/clips/Digital_Libraries.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2006/09/01/digital-libraries-come-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
