<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pam Frost Gorder &#187; Earth Science</title>
	<atom:link href="http://pam.gorder.org/category/earth-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://pam.gorder.org</link>
	<description>Science Writer</description>
	<lastBuildDate>Tue, 19 Jan 2010 17:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grid Computing Yields Earthquake Forecast</title>
		<link>http://pam.gorder.org/2007/01/19/grid-computing-yeilds-earthquake-forecast/</link>
		<comments>http://pam.gorder.org/2007/01/19/grid-computing-yeilds-earthquake-forecast/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 16:22:01 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2007/01/10/grid-computing-yeilds-earthquake-forecast/</guid>
		<description><![CDATA[The idea of linking supercomputers into a computational grid to confront big problems isn’t a new one, but an earthquake researcher and his colleagues are doing something different. They’re linking grids together—effectively, using grids of grids—thanks to a software movement that takes its name from the musical phenomenon known as the mashup. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>The idea of linking supercomputers into a computational grid to confront big problems isn’t a new one, but an earthquake researcher and his colleagues are doing something different. They’re linking grids together—effectively, using grids of grids—thanks to a software movement that takes its name from the musical phenomenon known as the mashup. <a title="Grid_quake.pdf" href="http://pam.gorder.org/clips/Grid_quake.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/01/19/grid-computing-yeilds-earthquake-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channeling, via Fire and Ice</title>
		<link>http://pam.gorder.org/2006/01/19/channeling-via-fire-and-ice/</link>
		<comments>http://pam.gorder.org/2006/01/19/channeling-via-fire-and-ice/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 05:00:38 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2006/01/19/channeling-via-fire-and-ice/</guid>
		<description><![CDATA[When Sicily&#8217;s Mount Etna erupted in 2001, rivers of super-hot lava scoured the mountainside, leaving channels up to 6 meters deep in their wake. A volcanologist who observed one of those channels has now published results that contradict conventional wisdom about how volcanoes sculpt the earth. Full story (link)
]]></description>
			<content:encoded><![CDATA[<p>When Sicily&#8217;s Mount Etna erupted in 2001, rivers of super-hot lava scoured the mountainside, leaving channels up to 6 meters deep in their wake. A volcanologist who observed one of those channels has now published results that contradict conventional wisdom about how volcanoes sculpt the earth. <a title="http://focus.aps.org/story/v17/st2" href="http://focus.aps.org/story/v17/st2">Full story (link)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2006/01/19/channeling-via-fire-and-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling a Magnetic Moon</title>
		<link>http://pam.gorder.org/2003/05/01/modeling-a-magnetic-moon/</link>
		<comments>http://pam.gorder.org/2003/05/01/modeling-a-magnetic-moon/#comments</comments>
		<pubDate>Thu, 01 May 2003 05:00:13 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Earth Science]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2003/05/01/modeling-a-magnetic-moon/</guid>
		<description><![CDATA[Using an innovative computer model, scientists might have solved a decades-old mystery about the moon’s geology. A giant plume of hot rock, they say, might have burst out from the lunar core four billion years ago, kicking off a series of events that endowed the moon with a temporary magnetic field. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Using an innovative computer model, scientists might have solved a decades-old mystery about the moon’s geology. A giant plume of hot rock, they say, might have burst out from the lunar core four billion years ago, kicking off a series of events that endowed the moon with a temporary magnetic field. <a title="Modeling_magnetic_moon.pdf" href="http://pam.gorder.org/clips/Modeling_magnetic_moon.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2003/05/01/modeling-a-magnetic-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
