<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pam Frost Gorder &#187; Life Science</title>
	<atom:link href="http://pam.gorder.org/category/life-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://pam.gorder.org</link>
	<description>Science Writer</description>
	<lastBuildDate>Tue, 19 Jan 2010 17:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modeling the Human Equation</title>
		<link>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/</link>
		<comments>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:23:15 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/?p=45</guid>
		<description><![CDATA[Born from a desire to predict the future, epidemiology has largely been limited to studying the past. Now,
computational epidemiology researchers are harnessing computing power to crack the complicated mystery of
how diseases spread. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Born from a desire to predict the future, epidemiology has largely been limited to studying the past. Now,<br />
computational epidemiology researchers are harnessing computing power to crack the complicated mystery of<br />
how diseases spread. <a href="http://pam.gorder.org/clips/modeling_human_equation.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing in Biological Time: The Design of an Anticocaine Molecule</title>
		<link>http://pam.gorder.org/2006/07/01/computing-in-biological-time-the-design-of-an-anticocaine-molecule/</link>
		<comments>http://pam.gorder.org/2006/07/01/computing-in-biological-time-the-design-of-an-anticocaine-molecule/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 05:00:02 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2007/01/30/computing-in-biological-time-the-design-of-an-anticocaine-molecule/</guid>
		<description><![CDATA[At the molecular level, life already moves fast. In search of a better anticocaine medication, scientists at the University of Kentucky used computer simulations to create a souped-up version of the human enzyme that breaks down the drug even faster. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>At the molecular level, life already moves fast. In search of a better anticocaine medication, scientists at the University of Kentucky used computer simulations to create a souped-up version of the human enzyme that breaks down the drug even faster. <a title="Computing_Biological_Time.pdf" href="http://pam.gorder.org/clips/Computing_Biological_Time.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2006/07/01/computing-in-biological-time-the-design-of-an-anticocaine-molecule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Just for the Birds: Archiving Massive Data Sets</title>
		<link>http://pam.gorder.org/2006/05/01/not-just-for-the-birds-archiving-massive-data-sets/</link>
		<comments>http://pam.gorder.org/2006/05/01/not-just-for-the-birds-archiving-massive-data-sets/#comments</comments>
		<pubDate>Mon, 01 May 2006 05:00:06 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life Science]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2006/05/01/not-just-for-the-birds-archiving-massive-data-sets/</guid>
		<description><![CDATA[Engineers at the Cornell Laboratory of Ornithology’s Macaulay Library are engaged in a race against time, to convert the world’s largest animal recording collection from analog to digital &#8212; before the original tape recordings degrade and are lost forever. But they aren&#8217;t alone in their need to preserve massive amounts of information. To preserve its [...]]]></description>
			<content:encoded><![CDATA[<p>Engineers at the Cornell Laboratory of Ornithology’s Macaulay Library are engaged in a race against time, to convert the world’s largest animal recording collection from analog to digital &#8212; before the original tape recordings degrade and are lost forever. But they aren&#8217;t alone in their need to preserve massive amounts of information. To preserve its collections, the Macaulay Library is blazing a trail that others will have to follow. <a title="Not_for_the_birds.pdf" href="http://pam.gorder.org/clips/Not_for_the_birds.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2006/05/01/not-just-for-the-birds-archiving-massive-data-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing Life&#8217;s Family Tree</title>
		<link>http://pam.gorder.org/2005/05/01/computing-lifes-family-tree/</link>
		<comments>http://pam.gorder.org/2005/05/01/computing-lifes-family-tree/#comments</comments>
		<pubDate>Sun, 01 May 2005 05:00:17 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life Science]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2005/05/01/computing-lifes-family-tree/</guid>
		<description><![CDATA[Scientists are working to connect genetic data and build the ultimate family tree. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Scientists are working to connect genetic data and build the ultimate family tree. <a title="Life_Family_Tree.pdf" href="http://pam.gorder.org/clips/Life_Family_Tree.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2005/05/01/computing-lifes-family-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complementary &amp; Alternative Medicine</title>
		<link>http://pam.gorder.org/2005/01/01/complementary-alternative-medicine/</link>
		<comments>http://pam.gorder.org/2005/01/01/complementary-alternative-medicine/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 05:00:32 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2005/01/01/complementary-alternative-medicine/</guid>
		<description><![CDATA[People are looking beyond conventional medical treatments for new ways to treat diseases, stay healthy, feel better, and live longer. Millions have embraced a diverse group of approaches termed complementary or alternative medicine. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>People are looking beyond conventional medical treatments for new ways to treat diseases, stay healthy, feel better, and live longer. Millions have embraced a diverse group of approaches termed complementary or alternative medicine. <a title="CAM_Chemistry.pdf" href="http://pam.gorder.org/clips/CAM_Chemistry.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2005/01/01/complementary-alternative-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top7: From Computer-Aided Design, a New Protein</title>
		<link>http://pam.gorder.org/2004/03/01/top7-from-computer-aided-design-a-new-protein/</link>
		<comments>http://pam.gorder.org/2004/03/01/top7-from-computer-aided-design-a-new-protein/#comments</comments>
		<pubDate>Mon, 01 Mar 2004 05:00:25 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2004/03/01/top7-from-computer-aided-design-a-new-protein/</guid>
		<description><![CDATA[How protein molecules form into useful shapes is unknown. It’s a puzzle called the protein-folding problem, and it’s key to developing treatments for diseases as diverse as Alzheimer’s, Parkinson’s, cataracts, cystic fibrosis, and diabetes’
most common form. Now scientists have taken one small but intriguing step toward solving the protein-folding problem by synthesizing a protein called [...]]]></description>
			<content:encoded><![CDATA[<p>How protein molecules form into useful shapes is unknown. It’s a puzzle called the protein-folding problem, and it’s key to developing treatments for diseases as diverse as Alzheimer’s, Parkinson’s, cataracts, cystic fibrosis, and diabetes’<br />
most common form. Now scientists have taken one small but intriguing step toward solving the protein-folding problem by synthesizing a protein called Top7. <a title="Top7.pdf" href="http://pam.gorder.org/clips/Top7.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2004/03/01/top7-from-computer-aided-design-a-new-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
