<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pam Frost Gorder &#187; Medicine</title>
	<atom:link href="http://pam.gorder.org/category/medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://pam.gorder.org</link>
	<description>Science Writer</description>
	<lastBuildDate>Tue, 19 Jan 2010 17:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medical Software has Astronomers Seeing Stars</title>
		<link>http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/</link>
		<comments>http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:31:22 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/</guid>
		<description><![CDATA[A project at Harvard University is proving that two very different disciplines have very much in common. The Astronomical Medicine Project is working to convert medical imaging software into tools that fuel discoveries in astronomy. But if the scientists behind the project have their way, any discipline that relies on large, complex data sets will [...]]]></description>
			<content:encoded><![CDATA[<p>A project at Harvard University is proving that two very different disciplines have very much in common. The Astronomical Medicine Project is working to convert medical imaging software into tools that fuel discoveries in astronomy. But if the scientists behind the project have their way, any discipline that relies on large, complex data sets will reap the benefits. <a href="http://pam.gorder.org/clips/Astro_Medicine.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Vision, Inspired by the Human Brain</title>
		<link>http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/</link>
		<comments>http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 03:00:51 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/</guid>
		<description><![CDATA[As scientists work to develop intelligent machines, some are taking their cues from biology. Such is the case at MIT, where a computer model is emulating the human brain’s vision center. The model replicates what happens during the first few fractions of a second after we see an object—the part of vision performed by the [...]]]></description>
			<content:encoded><![CDATA[<p>As scientists work to develop intelligent machines, some are taking their cues from biology. Such is the case at MIT, where a computer model is emulating the human brain’s vision center. The model replicates what happens during the first few fractions of a second after we see an object—the part of vision performed by the unconscious mind. <a href="http://pam.gorder.org/clips/Seeing_Things.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computing in Biological Time: The Design of an Anticocaine Molecule</title>
		<link>http://pam.gorder.org/2006/07/01/computing-in-biological-time-the-design-of-an-anticocaine-molecule/</link>
		<comments>http://pam.gorder.org/2006/07/01/computing-in-biological-time-the-design-of-an-anticocaine-molecule/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 05:00:02 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2007/01/30/computing-in-biological-time-the-design-of-an-anticocaine-molecule/</guid>
		<description><![CDATA[At the molecular level, life already moves fast. In search of a better anticocaine medication, scientists at the University of Kentucky used computer simulations to create a souped-up version of the human enzyme that breaks down the drug even faster. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>At the molecular level, life already moves fast. In search of a better anticocaine medication, scientists at the University of Kentucky used computer simulations to create a souped-up version of the human enzyme that breaks down the drug even faster. <a title="Computing_Biological_Time.pdf" href="http://pam.gorder.org/clips/Computing_Biological_Time.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2006/07/01/computing-in-biological-time-the-design-of-an-anticocaine-molecule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complementary &amp; Alternative Medicine</title>
		<link>http://pam.gorder.org/2005/01/01/complementary-alternative-medicine/</link>
		<comments>http://pam.gorder.org/2005/01/01/complementary-alternative-medicine/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 05:00:32 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2005/01/01/complementary-alternative-medicine/</guid>
		<description><![CDATA[People are looking beyond conventional medical treatments for new ways to treat diseases, stay healthy, feel better, and live longer. Millions have embraced a diverse group of approaches termed complementary or alternative medicine. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>People are looking beyond conventional medical treatments for new ways to treat diseases, stay healthy, feel better, and live longer. Millions have embraced a diverse group of approaches termed complementary or alternative medicine. <a title="CAM_Chemistry.pdf" href="http://pam.gorder.org/clips/CAM_Chemistry.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2005/01/01/complementary-alternative-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulated Bite Marks</title>
		<link>http://pam.gorder.org/2004/05/01/simulated-bite-marks/</link>
		<comments>http://pam.gorder.org/2004/05/01/simulated-bite-marks/#comments</comments>
		<pubDate>Sat, 01 May 2004 05:00:56 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Anthropology/Paleontology]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2004/05/01/simulated-bite-marks/</guid>
		<description><![CDATA[For the first time in 11,000 years, the fearsome saber-toothed tiger’s canines will tear into fresh meat—if scientists at the University of Buffalo get their way. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">For the first time in 11,000 years, the fearsome saber-toothed tiger’s canines will tear into fresh meat—if scientists at the University of Buffalo get their way. <a title="Smilodon_IEEE.pdf" href="http://pam.gorder.org/clips/Smilodon_IEEE.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2004/05/01/simulated-bite-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top7: From Computer-Aided Design, a New Protein</title>
		<link>http://pam.gorder.org/2004/03/01/top7-from-computer-aided-design-a-new-protein/</link>
		<comments>http://pam.gorder.org/2004/03/01/top7-from-computer-aided-design-a-new-protein/#comments</comments>
		<pubDate>Mon, 01 Mar 2004 05:00:25 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2004/03/01/top7-from-computer-aided-design-a-new-protein/</guid>
		<description><![CDATA[How protein molecules form into useful shapes is unknown. It’s a puzzle called the protein-folding problem, and it’s key to developing treatments for diseases as diverse as Alzheimer’s, Parkinson’s, cataracts, cystic fibrosis, and diabetes’
most common form. Now scientists have taken one small but intriguing step toward solving the protein-folding problem by synthesizing a protein called [...]]]></description>
			<content:encoded><![CDATA[<p>How protein molecules form into useful shapes is unknown. It’s a puzzle called the protein-folding problem, and it’s key to developing treatments for diseases as diverse as Alzheimer’s, Parkinson’s, cataracts, cystic fibrosis, and diabetes’<br />
most common form. Now scientists have taken one small but intriguing step toward solving the protein-folding problem by synthesizing a protein called Top7. <a title="Top7.pdf" href="http://pam.gorder.org/clips/Top7.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2004/03/01/top7-from-computer-aided-design-a-new-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
