<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pam Frost Gorder &#187; Physics</title>
	<atom:link href="http://pam.gorder.org/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://pam.gorder.org</link>
	<description>Science Writer</description>
	<lastBuildDate>Tue, 19 Jan 2010 17:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Nanoscale Tractor Beam</title>
		<link>http://pam.gorder.org/2008/06/26/a-nanoscale-tractor-beam/</link>
		<comments>http://pam.gorder.org/2008/06/26/a-nanoscale-tractor-beam/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:18:08 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/06/26/a-nanoscale-tractor-beam/</guid>
		<description><![CDATA[A laser beam can push a nanoscale particle away with the pressure of its photons, but the particle may also be drawn toward the light when other particles are nearby&#8211;like the &#8220;tractor beams&#8221; of science fiction&#8211;according to a theory in the June Physical Review B. Full story
]]></description>
			<content:encoded><![CDATA[<p>A laser beam can push a nanoscale particle away with the pressure of its photons, but the particle may also be drawn toward the light when other particles are nearby&#8211;like the &#8220;tractor beams&#8221; of science fiction&#8211;according to a theory in the June Physical Review B. <a href="http://focus.aps.org/story/v21/st21">Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/06/26/a-nanoscale-tractor-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Understanding</title>
		<link>http://pam.gorder.org/2008/01/29/universal-understanding/</link>
		<comments>http://pam.gorder.org/2008/01/29/universal-understanding/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 20:25:38 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/01/29/universal-understanding/</guid>
		<description><![CDATA[Married physicists Samir and Smita Mathur have their differences — especially when it comes to black holes. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Married physicists Samir and Smita Mathur have their differences — especially when it comes to black holes. <a href="http://pam.gorder.org/clips/Mathurs_OSUAlumni.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/01/29/universal-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Experiment Could Spawn Permanent Computing Grid</title>
		<link>http://pam.gorder.org/2007/11/05/physics-experiment-could-spawn-permanent-computing-grid/</link>
		<comments>http://pam.gorder.org/2007/11/05/physics-experiment-could-spawn-permanent-computing-grid/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 17:21:54 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2007/11/05/physics-experiment-could-spawn-permanent-computing-grid/</guid>
		<description><![CDATA[The world’s biggest physics experiment starts in May 2008. To support it, the world’s biggest computing experiment has already begun. The payoffs could reach far beyond physics. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>The world’s biggest physics experiment starts in May 2008. To support it, the world’s biggest computing experiment has already begun. The payoffs could reach far beyond physics. <a title="Permanent Grid" href="http://pam.gorder.org/clips/Permanent_Grid.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/11/05/physics-experiment-could-spawn-permanent-computing-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disordered Design &#8212; A Profile of a Physicist</title>
		<link>http://pam.gorder.org/2007/06/20/disordered-design-a-profile-of-a-physicist/</link>
		<comments>http://pam.gorder.org/2007/06/20/disordered-design-a-profile-of-a-physicist/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 15:01:36 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2007/06/20/disordered-design-a-profile-of-a-physicist/</guid>
		<description><![CDATA[The next generation of electronics may rely on some quirky materials, including a type of silicon that dramatically changes its behavior when exposed to heat or light. One of the physicists at the forefront of this research is David Drabold. His unique way of looking at the world &#8212; including his use of a once-obscure [...]]]></description>
			<content:encoded><![CDATA[<p>The next generation of electronics may rely on some quirky materials, including a type of silicon that dramatically changes its behavior when exposed to heat or light. One of the physicists at the forefront of this research is David Drabold. His unique way of looking at the world &#8212; including his use of a once-obscure statistical technique for predicting material properties &#8212; is pushing the development of these &#8220;disordered&#8221; materials forward. <a title="Disordered Design" href="http://news.research.ohiou.edu/perspectives/index.php?page=121&#038;item=391"><font size="-1"> </font>Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/06/20/disordered-design-a-profile-of-a-physicist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Filter Physics</title>
		<link>http://pam.gorder.org/2007/03/22/filter-physics/</link>
		<comments>http://pam.gorder.org/2007/03/22/filter-physics/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 05:00:26 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2007/03/22/filter-physics/</guid>
		<description><![CDATA[ A theory predicts when a sieve will block particles smaller than its holes; this research could apply to a variety of natural and artificial filters. Full Story
]]></description>
			<content:encoded><![CDATA[<p><font size="-1"> A theory predicts when a sieve will block particles smaller than its holes; this research could apply to a variety of natural and artificial filters. </font><a href="http://focus.aps.org/story/v19/st9">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/03/22/filter-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing in Biological Time: The Design of an Anticocaine Molecule</title>
		<link>http://pam.gorder.org/2006/07/01/computing-in-biological-time-the-design-of-an-anticocaine-molecule/</link>
		<comments>http://pam.gorder.org/2006/07/01/computing-in-biological-time-the-design-of-an-anticocaine-molecule/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 05:00:02 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2007/01/30/computing-in-biological-time-the-design-of-an-anticocaine-molecule/</guid>
		<description><![CDATA[At the molecular level, life already moves fast. In search of a better anticocaine medication, scientists at the University of Kentucky used computer simulations to create a souped-up version of the human enzyme that breaks down the drug even faster. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>At the molecular level, life already moves fast. In search of a better anticocaine medication, scientists at the University of Kentucky used computer simulations to create a souped-up version of the human enzyme that breaks down the drug even faster. <a title="Computing_Biological_Time.pdf" href="http://pam.gorder.org/clips/Computing_Biological_Time.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2006/07/01/computing-in-biological-time-the-design-of-an-anticocaine-molecule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channeling, via Fire and Ice</title>
		<link>http://pam.gorder.org/2006/01/19/channeling-via-fire-and-ice/</link>
		<comments>http://pam.gorder.org/2006/01/19/channeling-via-fire-and-ice/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 05:00:38 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2006/01/19/channeling-via-fire-and-ice/</guid>
		<description><![CDATA[When Sicily&#8217;s Mount Etna erupted in 2001, rivers of super-hot lava scoured the mountainside, leaving channels up to 6 meters deep in their wake. A volcanologist who observed one of those channels has now published results that contradict conventional wisdom about how volcanoes sculpt the earth. Full story (link)
]]></description>
			<content:encoded><![CDATA[<p>When Sicily&#8217;s Mount Etna erupted in 2001, rivers of super-hot lava scoured the mountainside, leaving channels up to 6 meters deep in their wake. A volcanologist who observed one of those channels has now published results that contradict conventional wisdom about how volcanoes sculpt the earth. <a title="http://focus.aps.org/story/v17/st2" href="http://focus.aps.org/story/v17/st2">Full story (link)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2006/01/19/channeling-via-fire-and-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Forecasting: Reducing Future Losses</title>
		<link>http://pam.gorder.org/2005/11/01/hurricane-forecasting-reducing-future-losses/</link>
		<comments>http://pam.gorder.org/2005/11/01/hurricane-forecasting-reducing-future-losses/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 05:00:04 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Climate/Weather]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2005/11/01/hurricane-forecasting-reducing-future-losses/</guid>
		<description><![CDATA[Scientists at University College London are looking beyond the question of how many hurricanes will form during a given season to ask how severe and how damaging the hurricanes that strike the US coast will be. The idea is to help people anticipate hurricane damage and all the effects that follow. In Katrina’s wake, knowing [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at University College London are looking beyond the question of how many hurricanes will form during a given season to ask how severe and how damaging the hurricanes that strike the US coast will be. The idea is to help people anticipate hurricane damage and all the effects that follow. In Katrina’s wake, knowing what to expect from a storm season—well in advance of a disaster—is more important than ever before. <a title="Hurricanes_CiSE.pdf" href="http://pam.gorder.org/clips/Hurricanes_CiSE.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2005/11/01/hurricane-forecasting-reducing-future-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling El Niño: A Force Behind World Weather</title>
		<link>http://pam.gorder.org/2005/01/01/modeling-el-nino-a-force-behind-world-weather/</link>
		<comments>http://pam.gorder.org/2005/01/01/modeling-el-nino-a-force-behind-world-weather/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 05:00:30 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Climate/Weather]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2005/01/01/modeling-el-nino-a-force-behind-world-weather/</guid>
		<description><![CDATA[Today, scientists can predict the Earth’s climate months ahead of time. A new synergy between two competing analysis methods is helping push forecasts out even further.  Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Today, scientists can predict the Earth’s climate months ahead of time. A new synergy between two competing analysis methods is helping push forecasts out even further.  <a title="El_Nino.pdf" href="http://pam.gorder.org/clips/El_Nino.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2005/01/01/modeling-el-nino-a-force-behind-world-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vortex Drive</title>
		<link>http://pam.gorder.org/2004/10/23/vortex-drive/</link>
		<comments>http://pam.gorder.org/2004/10/23/vortex-drive/#comments</comments>
		<pubDate>Sat, 23 Oct 2004 05:00:35 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2004/10/23/vortex-drive/</guid>
		<description><![CDATA[A study of vortices may lead to ultra-maneuverable craft that can navigate beneath the ice, or even inside the human body. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>A study of vortices may lead to ultra-maneuverable craft that can navigate beneath the ice, or even inside the human body. <a title="Vortex_Drive_NewScientist.pdf" href="http://pam.gorder.org/clips/Vortex_Drive_NewScientist.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2004/10/23/vortex-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
