<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pam Frost Gorder &#187; Statistics</title>
	<atom:link href="http://pam.gorder.org/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://pam.gorder.org</link>
	<description>Science Writer</description>
	<lastBuildDate>Tue, 19 Jan 2010 17:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modeling the Human Equation</title>
		<link>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/</link>
		<comments>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:23:15 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/?p=45</guid>
		<description><![CDATA[Born from a desire to predict the future, epidemiology has largely been limited to studying the past. Now,
computational epidemiology researchers are harnessing computing power to crack the complicated mystery of
how diseases spread. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Born from a desire to predict the future, epidemiology has largely been limited to studying the past. Now,<br />
computational epidemiology researchers are harnessing computing power to crack the complicated mystery of<br />
how diseases spread. <a href="http://pam.gorder.org/clips/modeling_human_equation.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Vision, Inspired by the Human Brain</title>
		<link>http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/</link>
		<comments>http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 03:00:51 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/</guid>
		<description><![CDATA[As scientists work to develop intelligent machines, some are taking their cues from biology. Such is the case at MIT, where a computer model is emulating the human brain’s vision center. The model replicates what happens during the first few fractions of a second after we see an object—the part of vision performed by the [...]]]></description>
			<content:encoded><![CDATA[<p>As scientists work to develop intelligent machines, some are taking their cues from biology. Such is the case at MIT, where a computer model is emulating the human brain’s vision center. The model replicates what happens during the first few fractions of a second after we see an object—the part of vision performed by the unconscious mind. <a href="http://pam.gorder.org/clips/Seeing_Things.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disordered Design &#8212; A Profile of a Physicist</title>
		<link>http://pam.gorder.org/2007/06/20/disordered-design-a-profile-of-a-physicist/</link>
		<comments>http://pam.gorder.org/2007/06/20/disordered-design-a-profile-of-a-physicist/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 15:01:36 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2007/06/20/disordered-design-a-profile-of-a-physicist/</guid>
		<description><![CDATA[The next generation of electronics may rely on some quirky materials, including a type of silicon that dramatically changes its behavior when exposed to heat or light. One of the physicists at the forefront of this research is David Drabold. His unique way of looking at the world &#8212; including his use of a once-obscure [...]]]></description>
			<content:encoded><![CDATA[<p>The next generation of electronics may rely on some quirky materials, including a type of silicon that dramatically changes its behavior when exposed to heat or light. One of the physicists at the forefront of this research is David Drabold. His unique way of looking at the world &#8212; including his use of a once-obscure statistical technique for predicting material properties &#8212; is pushing the development of these &#8220;disordered&#8221; materials forward. <a title="Disordered Design" href="http://news.research.ohiou.edu/perspectives/index.php?page=121&#038;item=391"><font size="-1"> </font>Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/06/20/disordered-design-a-profile-of-a-physicist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Filter Physics</title>
		<link>http://pam.gorder.org/2007/03/22/filter-physics/</link>
		<comments>http://pam.gorder.org/2007/03/22/filter-physics/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 05:00:26 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2007/03/22/filter-physics/</guid>
		<description><![CDATA[ A theory predicts when a sieve will block particles smaller than its holes; this research could apply to a variety of natural and artificial filters. Full Story
]]></description>
			<content:encoded><![CDATA[<p><font size="-1"> A theory predicts when a sieve will block particles smaller than its holes; this research could apply to a variety of natural and artificial filters. </font><a href="http://focus.aps.org/story/v19/st9">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/03/22/filter-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Computing Yields Earthquake Forecast</title>
		<link>http://pam.gorder.org/2007/01/19/grid-computing-yeilds-earthquake-forecast/</link>
		<comments>http://pam.gorder.org/2007/01/19/grid-computing-yeilds-earthquake-forecast/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 16:22:01 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2007/01/10/grid-computing-yeilds-earthquake-forecast/</guid>
		<description><![CDATA[The idea of linking supercomputers into a computational grid to confront big problems isn’t a new one, but an earthquake researcher and his colleagues are doing something different. They’re linking grids together—effectively, using grids of grids—thanks to a software movement that takes its name from the musical phenomenon known as the mashup. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>The idea of linking supercomputers into a computational grid to confront big problems isn’t a new one, but an earthquake researcher and his colleagues are doing something different. They’re linking grids together—effectively, using grids of grids—thanks to a software movement that takes its name from the musical phenomenon known as the mashup. <a title="Grid_quake.pdf" href="http://pam.gorder.org/clips/Grid_quake.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/01/19/grid-computing-yeilds-earthquake-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neural Networks Show Promise for Machine Vision</title>
		<link>http://pam.gorder.org/2006/11/01/neural-networks-show-promise-for-machine-vision/</link>
		<comments>http://pam.gorder.org/2006/11/01/neural-networks-show-promise-for-machine-vision/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 05:00:19 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2007/01/19/neural-networks-show-promise-for-machine-vision/</guid>
		<description><![CDATA[Computer scientists have discovered some creative strategies to help neural networks fulfill their potential in pattern recognition and artificial intelligence. Machine vision is his near-term goal, but the real prize could be insight into the human brain. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Computer scientists have discovered some creative strategies to help neural networks fulfill their potential in pattern recognition and artificial intelligence. Machine vision is his near-term goal, but the real prize could be insight into the human brain. <a title="Neural_Nets.pdf" href="http://pam.gorder.org/clips/Neural_Nets.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2006/11/01/neural-networks-show-promise-for-machine-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En Route to Artificial Intelligence, Software Learns Language</title>
		<link>http://pam.gorder.org/2006/01/01/en-route-to-artificial-intelligence-software-learns-language/</link>
		<comments>http://pam.gorder.org/2006/01/01/en-route-to-artificial-intelligence-software-learns-language/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 05:00:03 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2006/01/01/en-route-to-artificial-intelligence-software-learns-language/</guid>
		<description><![CDATA[A software program is using statistical algorithms to infer grammar from text and generate new and meaningful sentences. Given that scientists are still trying to understand how we learn language, the software&#8217;s methods can’t be called human-like. Even so, it could still be an important building block on the way to artificial intelligence. Full story [...]]]></description>
			<content:encoded><![CDATA[<p>A software program is using statistical algorithms to infer grammar from text and generate new and meaningful sentences. Given that scientists are still trying to understand how we learn language, the software&#8217;s methods can’t be called human-like. Even so, it could still be an important building block on the way to artificial intelligence. <a title="Language_learning.pdf" href="http://pam.gorder.org/clips/Language_learning.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2006/01/01/en-route-to-artificial-intelligence-software-learns-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Forecasting: Reducing Future Losses</title>
		<link>http://pam.gorder.org/2005/11/01/hurricane-forecasting-reducing-future-losses/</link>
		<comments>http://pam.gorder.org/2005/11/01/hurricane-forecasting-reducing-future-losses/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 05:00:04 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Climate/Weather]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2005/11/01/hurricane-forecasting-reducing-future-losses/</guid>
		<description><![CDATA[Scientists at University College London are looking beyond the question of how many hurricanes will form during a given season to ask how severe and how damaging the hurricanes that strike the US coast will be. The idea is to help people anticipate hurricane damage and all the effects that follow. In Katrina’s wake, knowing [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at University College London are looking beyond the question of how many hurricanes will form during a given season to ask how severe and how damaging the hurricanes that strike the US coast will be. The idea is to help people anticipate hurricane damage and all the effects that follow. In Katrina’s wake, knowing what to expect from a storm season—well in advance of a disaster—is more important than ever before. <a title="Hurricanes_CiSE.pdf" href="http://pam.gorder.org/clips/Hurricanes_CiSE.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2005/11/01/hurricane-forecasting-reducing-future-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Detectives Reveal Art Forgeries</title>
		<link>http://pam.gorder.org/2005/03/01/digital-detectives-reveal-art-forgeries/</link>
		<comments>http://pam.gorder.org/2005/03/01/digital-detectives-reveal-art-forgeries/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 05:00:45 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2005/03/01/digital-detectives-reveal-art-forgeries/</guid>
		<description><![CDATA[New research suggests a surprisingly tangible link between art and science: a painter’s every brush stroke and a writer’s every word leave behind a unique creative signature—a computer-readable mathematical fingerprint. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>New research suggests a surprisingly tangible link between art and science: a painter’s every brush stroke and a writer’s every word leave behind a unique creative signature—a computer-readable mathematical fingerprint. <a title="Digital_Detectives.pdf" href="http://pam.gorder.org/clips/Digital_Detectives.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2005/03/01/digital-detectives-reveal-art-forgeries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling El Niño: A Force Behind World Weather</title>
		<link>http://pam.gorder.org/2005/01/01/modeling-el-nino-a-force-behind-world-weather/</link>
		<comments>http://pam.gorder.org/2005/01/01/modeling-el-nino-a-force-behind-world-weather/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 05:00:30 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Climate/Weather]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2005/01/01/modeling-el-nino-a-force-behind-world-weather/</guid>
		<description><![CDATA[Today, scientists can predict the Earth’s climate months ahead of time. A new synergy between two competing analysis methods is helping push forecasts out even further.  Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Today, scientists can predict the Earth’s climate months ahead of time. A new synergy between two competing analysis methods is helping push forecasts out even further.  <a title="El_Nino.pdf" href="http://pam.gorder.org/clips/El_Nino.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2005/01/01/modeling-el-nino-a-force-behind-world-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
