<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pam Frost Gorder &#187; Technology</title>
	<atom:link href="http://pam.gorder.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://pam.gorder.org</link>
	<description>Science Writer</description>
	<lastBuildDate>Tue, 19 Jan 2010 17:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modeling the Human Equation</title>
		<link>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/</link>
		<comments>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:23:15 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/?p=45</guid>
		<description><![CDATA[Born from a desire to predict the future, epidemiology has largely been limited to studying the past. Now,
computational epidemiology researchers are harnessing computing power to crack the complicated mystery of
how diseases spread. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Born from a desire to predict the future, epidemiology has largely been limited to studying the past. Now,<br />
computational epidemiology researchers are harnessing computing power to crack the complicated mystery of<br />
how diseases spread. <a href="http://pam.gorder.org/clips/modeling_human_equation.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Research in a Cloud</title>
		<link>http://pam.gorder.org/2008/10/22/coming-soon-research-in-a-cloud/</link>
		<comments>http://pam.gorder.org/2008/10/22/coming-soon-research-in-a-cloud/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:57:54 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/10/22/coming-soon-research-in-a-cloud/</guid>
		<description><![CDATA[A trend is taking shape in the computing industry that could significantly change the way academic research is done. A few years from now, researchers who work with massive data sets might stop processing their data locally and find themselves outsourcing the job to massive commercial data clusters. Full story
]]></description>
			<content:encoded><![CDATA[<p>A trend is taking shape in the computing industry that could significantly change the way academic research is done. A few years from now, researchers who work with massive data sets might stop processing their data locally and find themselves outsourcing the job to massive commercial data clusters. <a href="http://pam.gorder.org/clips/Research_Cloud.pdf">Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/10/22/coming-soon-research-in-a-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nanoscale Tractor Beam</title>
		<link>http://pam.gorder.org/2008/06/26/a-nanoscale-tractor-beam/</link>
		<comments>http://pam.gorder.org/2008/06/26/a-nanoscale-tractor-beam/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:18:08 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/06/26/a-nanoscale-tractor-beam/</guid>
		<description><![CDATA[A laser beam can push a nanoscale particle away with the pressure of its photons, but the particle may also be drawn toward the light when other particles are nearby&#8211;like the &#8220;tractor beams&#8221; of science fiction&#8211;according to a theory in the June Physical Review B. Full story
]]></description>
			<content:encoded><![CDATA[<p>A laser beam can push a nanoscale particle away with the pressure of its photons, but the particle may also be drawn toward the light when other particles are nearby&#8211;like the &#8220;tractor beams&#8221; of science fiction&#8211;according to a theory in the June Physical Review B. <a href="http://focus.aps.org/story/v21/st21">Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/06/26/a-nanoscale-tractor-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Vehicle</title>
		<link>http://pam.gorder.org/2007/08/22/launch-vehicle/</link>
		<comments>http://pam.gorder.org/2007/08/22/launch-vehicle/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 13:39:02 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2007/08/22/launch-vehicle/</guid>
		<description><![CDATA[Engineering alumni from the University of Dayton offer their perspectives on how NASA has changed with the times &#8212; and talk about how they&#8217;re personally contributing to today&#8217;s &#8220;space races,&#8221; including NASA&#8217;s new pushes toward Mars and the moon. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Engineering alumni from the University of Dayton offer their perspectives on how NASA has changed with the times &#8212; and talk about how they&#8217;re personally contributing to today&#8217;s &#8220;space races,&#8221; including NASA&#8217;s new pushes toward Mars and the moon. <a title="Launch Vehicle" href="http://pam.gorder.org/clips/Launch_Vehicle.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/08/22/launch-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disordered Design &#8212; A Profile of a Physicist</title>
		<link>http://pam.gorder.org/2007/06/20/disordered-design-a-profile-of-a-physicist/</link>
		<comments>http://pam.gorder.org/2007/06/20/disordered-design-a-profile-of-a-physicist/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 15:01:36 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2007/06/20/disordered-design-a-profile-of-a-physicist/</guid>
		<description><![CDATA[The next generation of electronics may rely on some quirky materials, including a type of silicon that dramatically changes its behavior when exposed to heat or light. One of the physicists at the forefront of this research is David Drabold. His unique way of looking at the world &#8212; including his use of a once-obscure [...]]]></description>
			<content:encoded><![CDATA[<p>The next generation of electronics may rely on some quirky materials, including a type of silicon that dramatically changes its behavior when exposed to heat or light. One of the physicists at the forefront of this research is David Drabold. His unique way of looking at the world &#8212; including his use of a once-obscure statistical technique for predicting material properties &#8212; is pushing the development of these &#8220;disordered&#8221; materials forward. <a title="Disordered Design" href="http://news.research.ohiou.edu/perspectives/index.php?page=121&#038;item=391"><font size="-1"> </font>Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/06/20/disordered-design-a-profile-of-a-physicist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multicore Processors for Science and Engineering</title>
		<link>http://pam.gorder.org/2007/02/23/multicore-processors-for-science-and-engineering/</link>
		<comments>http://pam.gorder.org/2007/02/23/multicore-processors-for-science-and-engineering/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 05:00:55 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2007/03/01/multicore-processors-for-science-and-engineering/</guid>
		<description><![CDATA[There’s no question that multicore processors have gone mainstream. What advantages do they offer to researchers? Experts say that making the most of multicore systems will require new tools, new algorithms, and a new way of looking at programming. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">There’s no question that multicore processors have gone mainstream. What advantages do they offer to researchers? Experts say that making the most of multicore systems will require new tools, new algorithms, and a new way of looking at programming. <a title="Multicore.pdf" href="http://pam.gorder.org/clips/Multicore.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/02/23/multicore-processors-for-science-and-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neural Networks Show Promise for Machine Vision</title>
		<link>http://pam.gorder.org/2006/11/01/neural-networks-show-promise-for-machine-vision/</link>
		<comments>http://pam.gorder.org/2006/11/01/neural-networks-show-promise-for-machine-vision/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 05:00:19 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2007/01/19/neural-networks-show-promise-for-machine-vision/</guid>
		<description><![CDATA[Computer scientists have discovered some creative strategies to help neural networks fulfill their potential in pattern recognition and artificial intelligence. Machine vision is his near-term goal, but the real prize could be insight into the human brain. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Computer scientists have discovered some creative strategies to help neural networks fulfill their potential in pattern recognition and artificial intelligence. Machine vision is his near-term goal, but the real prize could be insight into the human brain. <a title="Neural_Nets.pdf" href="http://pam.gorder.org/clips/Neural_Nets.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2006/11/01/neural-networks-show-promise-for-machine-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Libraries Come of Age</title>
		<link>http://pam.gorder.org/2006/09/01/digital-libraries-come-of-age/</link>
		<comments>http://pam.gorder.org/2006/09/01/digital-libraries-come-of-age/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 05:00:42 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2006/09/01/digital-libraries-come-of-age/</guid>
		<description><![CDATA[A personal library that fits in your pocket—it will soon exist, if Michael Hart gets his way. Hart heads Project Gutenberg (PG), the Internet’s oldest digital library. On 4 July 2006, PG turned 35. Digital libraries in academia and commercial publishing are coming of age right along with it, driven by the latest technology. But [...]]]></description>
			<content:encoded><![CDATA[<p>A personal library that fits in your pocket—it will soon exist, if Michael Hart gets his way. Hart heads Project Gutenberg (PG), the Internet’s oldest digital library. On 4 July 2006, PG turned 35. Digital libraries in academia and commercial publishing are coming of age right along with it, driven by the latest technology. But to Hart and others involved in digital libraries, the technology is the least interesting part of the story. <a title="Digital_Libraries.pdf" href="http://pam.gorder.org/clips/Digital_Libraries.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2006/09/01/digital-libraries-come-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DESS: A Search Engine Enters the Third Dimension</title>
		<link>http://pam.gorder.org/2004/11/01/3dess-a-search-engine-enters-the-third-dimension/</link>
		<comments>http://pam.gorder.org/2004/11/01/3dess-a-search-engine-enters-the-third-dimension/#comments</comments>
		<pubDate>Mon, 01 Nov 2004 05:00:16 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2004/11/01/3dess-a-search-engine-enters-the-third-dimension/</guid>
		<description><![CDATA[A search engine that sorts through 3D images of manufacturing parts could give users an edge in today’s economy. Ultimately, it could aid other 3D tasks, from surgery to drug discovery. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>A search engine that sorts through 3D images of manufacturing parts could give users an edge in today’s economy. Ultimately, it could aid other 3D tasks, from surgery to drug discovery. <a title="3DESS.pdf" href="http://pam.gorder.org/clips/3DESS.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2004/11/01/3dess-a-search-engine-enters-the-third-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vortex Drive</title>
		<link>http://pam.gorder.org/2004/10/23/vortex-drive/</link>
		<comments>http://pam.gorder.org/2004/10/23/vortex-drive/#comments</comments>
		<pubDate>Sat, 23 Oct 2004 05:00:35 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/blog/2004/10/23/vortex-drive/</guid>
		<description><![CDATA[A study of vortices may lead to ultra-maneuverable craft that can navigate beneath the ice, or even inside the human body. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>A study of vortices may lead to ultra-maneuverable craft that can navigate beneath the ice, or even inside the human body. <a title="Vortex_Drive_NewScientist.pdf" href="http://pam.gorder.org/clips/Vortex_Drive_NewScientist.pdf">Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2004/10/23/vortex-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
