<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pam Frost Gorder</title>
	<atom:link href="http://pam.gorder.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pam.gorder.org</link>
	<description>Science Writer</description>
	<lastBuildDate>Tue, 19 Jan 2010 17:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modeling the Human Equation</title>
		<link>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/</link>
		<comments>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:23:15 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/?p=45</guid>
		<description><![CDATA[Born from a desire to predict the future, epidemiology has largely been limited to studying the past. Now,
computational epidemiology researchers are harnessing computing power to crack the complicated mystery of
how diseases spread. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Born from a desire to predict the future, epidemiology has largely been limited to studying the past. Now,<br />
computational epidemiology researchers are harnessing computing power to crack the complicated mystery of<br />
how diseases spread. <a href="http://pam.gorder.org/clips/modeling_human_equation.pdf" >Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2010/01/19/modeling-the-human-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Research in a Cloud</title>
		<link>http://pam.gorder.org/2008/10/22/coming-soon-research-in-a-cloud/</link>
		<comments>http://pam.gorder.org/2008/10/22/coming-soon-research-in-a-cloud/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:57:54 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/10/22/coming-soon-research-in-a-cloud/</guid>
		<description><![CDATA[A trend is taking shape in the computing industry that could significantly change the way academic research is done. A few years from now, researchers who work with massive data sets might stop processing their data locally and find themselves outsourcing the job to massive commercial data clusters. Full story
]]></description>
			<content:encoded><![CDATA[<p>A trend is taking shape in the computing industry that could significantly change the way academic research is done. A few years from now, researchers who work with massive data sets might stop processing their data locally and find themselves outsourcing the job to massive commercial data clusters. <a href="http://pam.gorder.org/clips/Research_Cloud.pdf" >Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/10/22/coming-soon-research-in-a-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nanoscale Tractor Beam</title>
		<link>http://pam.gorder.org/2008/06/26/a-nanoscale-tractor-beam/</link>
		<comments>http://pam.gorder.org/2008/06/26/a-nanoscale-tractor-beam/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:18:08 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/06/26/a-nanoscale-tractor-beam/</guid>
		<description><![CDATA[A laser beam can push a nanoscale particle away with the pressure of its photons, but the particle may also be drawn toward the light when other particles are nearby&#8211;like the &#8220;tractor beams&#8221; of science fiction&#8211;according to a theory in the June Physical Review B. Full story
]]></description>
			<content:encoded><![CDATA[<p>A laser beam can push a nanoscale particle away with the pressure of its photons, but the particle may also be drawn toward the light when other particles are nearby&#8211;like the &#8220;tractor beams&#8221; of science fiction&#8211;according to a theory in the June Physical Review B. <a href="http://focus.aps.org/story/v21/st21" onclick="javascript:urchinTracker ('/outbound/article/focus.aps.org');">Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/06/26/a-nanoscale-tractor-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Software has Astronomers Seeing Stars</title>
		<link>http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/</link>
		<comments>http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:31:22 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/</guid>
		<description><![CDATA[A project at Harvard University is proving that two very different disciplines have very much in common. The Astronomical Medicine Project is working to convert medical imaging software into tools that fuel discoveries in astronomy. But if the scientists behind the project have their way, any discipline that relies on large, complex data sets will [...]]]></description>
			<content:encoded><![CDATA[<p>A project at Harvard University is proving that two very different disciplines have very much in common. The Astronomical Medicine Project is working to convert medical imaging software into tools that fuel discoveries in astronomy. But if the scientists behind the project have their way, any discipline that relies on large, complex data sets will reap the benefits. <a href="http://pam.gorder.org/clips/Astro_Medicine.pdf" >Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/06/25/medical-software-has-astronomers-seeing-stars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computer Vision, Inspired by the Human Brain</title>
		<link>http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/</link>
		<comments>http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 03:00:51 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/</guid>
		<description><![CDATA[As scientists work to develop intelligent machines, some are taking their cues from biology. Such is the case at MIT, where a computer model is emulating the human brain’s vision center. The model replicates what happens during the first few fractions of a second after we see an object—the part of vision performed by the [...]]]></description>
			<content:encoded><![CDATA[<p>As scientists work to develop intelligent machines, some are taking their cues from biology. Such is the case at MIT, where a computer model is emulating the human brain’s vision center. The model replicates what happens during the first few fractions of a second after we see an object—the part of vision performed by the unconscious mind. <a href="http://pam.gorder.org/clips/Seeing_Things.pdf" >Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/02/19/computer-vision-inspired-by-the-human-brain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cosmic Quest</title>
		<link>http://pam.gorder.org/2008/01/29/38/</link>
		<comments>http://pam.gorder.org/2008/01/29/38/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 20:28:06 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/01/29/38/</guid>
		<description><![CDATA[Fueled by out-of-this-world curiosity, millions of dollars, and a lot of coffee — Ohio State researchers are reaching for the stars. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Fueled by out-of-this-world curiosity, millions of dollars, and a lot of coffee — Ohio State researchers are reaching for the stars. <a href="http://pam.gorder.org/clips/CCAPP_OSUAlumni.pdf" >Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/01/29/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Understanding</title>
		<link>http://pam.gorder.org/2008/01/29/universal-understanding/</link>
		<comments>http://pam.gorder.org/2008/01/29/universal-understanding/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 20:25:38 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2008/01/29/universal-understanding/</guid>
		<description><![CDATA[Married physicists Samir and Smita Mathur have their differences — especially when it comes to black holes. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Married physicists Samir and Smita Mathur have their differences — especially when it comes to black holes. <a href="http://pam.gorder.org/clips/Mathurs_OSUAlumni.pdf" >Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2008/01/29/universal-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Experiment Could Spawn Permanent Computing Grid</title>
		<link>http://pam.gorder.org/2007/11/05/physics-experiment-could-spawn-permanent-computing-grid/</link>
		<comments>http://pam.gorder.org/2007/11/05/physics-experiment-could-spawn-permanent-computing-grid/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 17:21:54 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2007/11/05/physics-experiment-could-spawn-permanent-computing-grid/</guid>
		<description><![CDATA[The world’s biggest physics experiment starts in May 2008. To support it, the world’s biggest computing experiment has already begun. The payoffs could reach far beyond physics. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>The world’s biggest physics experiment starts in May 2008. To support it, the world’s biggest computing experiment has already begun. The payoffs could reach far beyond physics. <a href="http://pam.gorder.org/clips/Permanent_Grid.pdf"title="Permanent Grid"  >Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/11/05/physics-experiment-could-spawn-permanent-computing-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Vehicle</title>
		<link>http://pam.gorder.org/2007/08/22/launch-vehicle/</link>
		<comments>http://pam.gorder.org/2007/08/22/launch-vehicle/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 13:39:02 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2007/08/22/launch-vehicle/</guid>
		<description><![CDATA[Engineering alumni from the University of Dayton offer their perspectives on how NASA has changed with the times &#8212; and talk about how they&#8217;re personally contributing to today&#8217;s &#8220;space races,&#8221; including NASA&#8217;s new pushes toward Mars and the moon. Full story (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Engineering alumni from the University of Dayton offer their perspectives on how NASA has changed with the times &#8212; and talk about how they&#8217;re personally contributing to today&#8217;s &#8220;space races,&#8221; including NASA&#8217;s new pushes toward Mars and the moon. <a href="http://pam.gorder.org/clips/Launch_Vehicle.pdf"title="Launch Vehicle"  >Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/08/22/launch-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Better Search Engines</title>
		<link>http://pam.gorder.org/2007/07/02/building-better-search-engines/</link>
		<comments>http://pam.gorder.org/2007/07/02/building-better-search-engines/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 19:15:06 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://pam.gorder.org/2007/07/02/building-better-search-engines/</guid>
		<description><![CDATA[A common notion about Internet search engines is that they bias traffic &#8212; that is, they direct people toward popular Web sites, and away from less popular, yet relevant sites. Scientists at Indiana University set out to understand how this bias works. To their surprise, they found very little evidence of its existence. Their work [...]]]></description>
			<content:encoded><![CDATA[<p>A common notion about Internet search engines is that they bias traffic &#8212; that is, they direct people toward popular Web sites, and away from less popular, yet relevant sites. Scientists at Indiana University set out to understand how this bias works. To their surprise, they found very little evidence of its existence. Their work hints at the challenges that scientists face as they develop new and better ways to help us find information. <a href="http://pam.gorder.org/clips/Building_Better_Search_Engines.pdf"title="Building Better Search Engines"  >Full story (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pam.gorder.org/2007/07/02/building-better-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
